Questions?

You can contact us via phone, email, or in person!

Check out our page for more information.

Online Payment Service
layflat poly, general purpose bags,

 View Items / Checkout

 Click Above to Checkout
Your cart is currently empty.

Note: This site is currently under development and is intended for testing purposes only. Pricing and availability published on this page does not reflect actual current availability.

Please contact us for more information or to place an order, 1-800-950-3722.






To view minimum orders for Free Shipping, enter Zip Code

Layflat Bags

Layflat bags are specified by width (opening), length and mil thickness.

Specific usage will determine thickness:
1 mil - 1.5 mil: Surface protection and dust covers
2 mil: Most popular for general purpose
3 mil: Added protection
4 mil: Scuff and tear resistant for heavier items

Item ID Notes:
1: Lead time of 6 - 12 Business Days.
»1 mil Layflat Bags »2 mil Layflat Bags  
1 mil Layflat Bags
Item ID Item Description Quantity 1 Cs 3 Cs 10 Cs 20 Cs Add to Cart
PB100406 ¹ 4" x 6"  1000/cs 6.31 5.78 5.34 4.95

PB100408 ¹ 4" x 8"  1000/cs 8.30 7.61 7.02 6.52

PB100608 ¹ 6" x 8"  1000/cs 13.11 11.91 10.08 9.36

PB100610 ¹ 6" x 10"  1000/cs 14.68 13.46 12.62 11.87

PB100612 ¹ 6" x 12"  1000/cs 17.54 16.08 14.84 13.78

PB100810 ¹ 8" x 10"  1000/cs 19.46 17.84 16.46 15.29

PB100912 ¹ 9" x 12"  1000/cs 24.00 23.21 21.42 19.89

PB101014 ¹ 10" x 14"  1000/cs 30.00 29.61 27.33 25.38

PB101215 ¹ 12" x 15"  1000/cs 38.00 37.32 34.45 31.99

PB101218 ¹ 12" x 18"  1000/cs 40.00 40.00 40.00 40.00

Item Notes:

2 mil Layflat Bags
Item ID Item Description Quantity 1 Cs 3 Cs 10 Cs 20 Cs Add to Cart
PB200203 ¹ 2" x 3" 1000/cs 3.74 3.60 3.28 3.17

PB200204 ¹ 2" x 4" 1000/cs 4.49 4.11 3.80 3.53

PB200206 ¹ 2" x 6" 1000/cs 9.13 8.26 7.23 5.98

PB200208 ¹ 2" x 8" 1000/cs 12.86 11.54 10.98 10.00

PB200303 ¹ 3" x 3" 1000/cs 6.28 5.99 5.25 5.05

PB200304 3" x 4" 1000/cs 7.61 7.29 6.72 6.12

PB200305 3" x 5"  1000/cs 8.47 7.84 7.18 6.94

PB200306 ¹ 3" X 6" 1000/cs 8.78 8.05 7.43 6.90

PB200308 ¹ 3" X 8" 1000/cs 14.40 13.22 11.57 10.80

PB200310 ¹ 3" X 10" 1000/cs 14.43 13.23 12.21 11.34

PB200404 4" x 4"  1000/cs 8.16 7.48 6.91 6.41

PB200406 4" x 6"  1000/cs 12.11 11.10 10.25 9.51

PB200407 ¹ 4" x 7"  1000/cs 19.57 17.94 16.56 15.38

PB200408 4" x 8"  1000/cs 16.13 14.79 13.65 12.67

PB200410 ¹ 4" x 10" 1000/cs 19.13 17.54 16.19 15.03

PB200412 4" x 12"  1000/cs 22.11 20.27 18.71 17.37

PB200507 5" x 7"  1000/cs 16.81 15.41 14.22 13.21

PB200508 ¹ 5" x 8" 1000/cs 19.21 17.61 16.25 15.09

PB200510 ¹ 5" x 10" 1000/cs 23.98 21.99 20.29 18.84

PB200512 ¹ 5" x 12" 1000/cs 28.80 26.40 24.37 22.63

PB200606 ¹ 6" x 6" 1000/cs 17.29 15.85 14.63 13.59

PB200608 6" x 8"  1000/cs 20.00 20.00 20.00 20.00

PB200609 ¹ 6" x 9" 1000/cs 24.95 22.87 21.11 19.60

PB200610 6" x 10"  1000/cs 27.37 25.09 23.16 21.50

PB200612 6" x 12"  1000/cs 31.00 29.00 28.00 26.00

PB200708 ¹ 7" x 8" 1000/cs 29.40 26.95 24.88 23.10

PB200710 ¹ 7" x 10" 1000/cs 33.43 30.72 29.33 27.72

PB200712 7" x 12" 1000/cs 40.37 37.10 35.42 33.48

PB200714 ¹ 7" x 14" 1000/cs 47.33 43.49 41.53 39.25

PB200808 ¹ 8" x 8" 1000/cs 29.54 27.07 24.99 23.21

PB200810 8" x 10"  1000/cs 36.17 33.24 31.74 30.00

PB200812 8" x 12"  1000/cs 41.00 39.00 36.00 34.00

PB200814 ¹ 8" x 14"  1000/cs 47.00 45.11 43.07 40.71

PB200816 ¹ 8" x 16"  1000/cs 57.37 52.72 50.34 47.57

PB200818 ¹ 8" x 18"  1000/cs 65.43 60.13 57.41 54.26

PB200910 ¹ 9" x 10"  1000/cs 40.00 37.00 35.00 33.00

PB200912 9" x 12"  1000/cs 36.00 36.00 36.00 36.00

PB200914 ¹ 9" x 14"  1000/cs 50.82 48.08 45.61 42.35

PB200916 ¹ 9" x 16"  1000/cs 58.00 54.00 51.00 48.00

PB200918 ¹ 9" x 18"  1000/cs 67.75 64.09 60.80 56.46

PB201010 ¹ 10" x 10"  1000/cs 42.00 39.75 37.00 35.00

PB201012 10" x 12"  1000/cs 74.49 67.04 60.95 55.87

PB201014 10" x 14"  1000/cs 73.02 66.93 61.78 57.37

PB201016 10" x 16"  1000/cs 65.42 61.00 57.87 55.73

PB201018 ¹ 10" x 18"  1000/cs 72.19 68.29 64.78 60.16

PB201020 ¹ 10" x 20"  1000/cs 81.01 76.63 72.70 67.51

PB201024 ¹ 10" x 24"  1000/cs 92.59 88.89 83.33 78.43

PB201212 ¹ 12" x 12"  1000/cs 74.82 68.58 63.31 58.78

PB201214 12" x 14"  1000/cs 71.46 66.35 61.93 58.06

PB201215 ¹ 12" x 15" 1000/cs 89.14 81.71 75.43 70.04

PB201216 12" x 16"  1000/cs 78.06 75.83 70.78 66.35

PB201218 12" x 18"  1000/cs 84.42 75.76 73.86 69.52

PB201220 ¹ 12" x 20"  1000/cs 87.19 81.74 77.85 75.16

PB201224 12" x 24"  1000/cs 102.38 95.98 91.41 88.25

PB201230 ¹ 12" x 30"  1000/cs 130.25 122.11 116.30 112.29

PB201316 ¹ 13" x 16"  1000/cs 100.15 93.58 86.49 81.55

PB201416 ¹ 14" x 16"  1000/cs 107.98 102.58 97.69 90.51

PB201418 14" x 18"  1000/cs 99.48 93.96 90.20 84.56

PB201420 ¹ 14" x 20"  1000/cs 123.91 114.38 106.21 99.13

PB201424 ¹ 14" x 24"  1000/cs 141.36 130.49 121.17 113.09

PB201430 ¹ 14" x 30"  1000/cs 87.72 80.97 75.19 70.18

PB201436 ¹ 14" x 36"  1000/cs 87.72 80.97 75.19 70.18

PB201518 ¹ 15" x 18"  1000/cs 121.96 113.97 108.62 100.75

PB201620 16" x 20"  1000/cs 127.80 117.97 109.54 102.24

PB201624 16" x 24" 1000/cs 135.33 125.66 117.28 112.77

PB201630 ¹ 16" x 30" 1000/cs 79.87 77.68 75.61 71.78

PB201636 ¹ 16" x 36" 1000/cs 98.89 96.10 94.77 88.62

PB201818 ¹ 18" x 18" 1000/cs 121.21 111.88 106.95 96.96

PB201820 ¹ 18" x 20" 1000/cs 133.26 123.01 117.58 111.05

PB201824 18" x 24"  500/cs 79.17 76.62 73.08 68.25

PB201830 ¹ 18" x 30"  500/cs 119.36 112.73 103.17 96.62

PB201836 ¹ 18" x 36"  500/cs 124.45 120.30 112.78 104.61

PB202024 ¹ 20" x 24"  500/cs 89.87 86.82 82.62 78.81

PB202030 ¹ 20" x 30"  500/cs 130.29 123.78 117.88 107.63

PB202036 ¹ 20" x 36"  500/cs 138.98 131.91 119.74 111.19

PB202424 24" x 24" 500/cs 113.37 103.92 95.92 89.07

PB202430 ¹ 24" x 30" 500/cs 136.25 124.89 115.29 107.05

PB202436 ¹ 24" x 36" 500/cs 83.40 76.45 70.57 65.53

PB202840 ¹ 28" x 40" 500/cs 103.37 94.61 85.88 80.90

PB203036 30" x 36"  250/cs 106.25 100.75 92.76 85.94

Item Notes: